Bank Officers
| Executive Officers | |
| James G. Graham | President and Chief Executive Officer |
| David A. Godwin | Senior Vice President and Chief Financial Officer |
| Freda H. Gore | Senior Vice President and Chief Operating Officer |
| J. Daniel Hardy | Senior Vice President and Chief Lending Officer |
| Kim T. Hutchens | Senior Vice President and Chief Administrative Officer |
| Richard C. Norris | Senior Vice President and Chief Credit Officer |
| Whiteville Main | |
| Geoffrey Hopkins | Vice President and Area Executive (Columbus and Bladen Counties) |
| Michelle Brown | Assistant Vice President and Branch Manager |
| Robert Bell | Mortgage Banker |
| Mark Harritan | Banking Officer |
| Chadbourn | |
| Mark L. Madden | Assistant Vice President and Branch Manager |
| Conway | |
| Richard Causey | Vice President and Area Executive |
| Tamra Cannon | Assistant Vice President, South Carolina Area Manager |
| Elizabethtown | |
| Hayes Petteway | Vice President and City Executive |
| Heath Springs | |
| Jane Blackmon | Vice President and City Executive |
| Dwight Bridges | Vice President |
| Little River - Coming Soon | |
| Jerry Vereen | Vice President, Commercial Loan Officer |
| Oak Island | |
| Audrey Waldron | Banking Officer, Branch Manager |
| Shallotte | |
| Dianne McRainey | Vice President and Area Executive (Southern Brunswick County) |
| Vernon Parker | Vice President and Branch Manager |
| Kim Neisler | Vice President and Waccamaw Mortgage Services Manager |
| Socastee | |
| Carole Mercolini | Assistant Vice President, Branch Manager |
| Steve Brunson | Mortgage Banker |
| Southport | |
| Russ Thompson | Vice President and Area Executive (Northern Brunswick County) |
| Kim Felts | Assistant Vice President and Branch Manager |
| Dave Lynd | Mortgage Broker |
| Sunset Commons | |
| Beth Frink | Assistant Vice President and Branch Manager |
| Tabor City | |
| Ned Hughes | Vice President and City Executive |
| Gayle N. Watson | Assistant Vice President and Branch Manager |
| Wilmington | |
| Jonathan Krieps | Vice President and Area Executive |
| Susan Limbaugh | Assistant Vice President and Branch Manager |
| Credit Administration | |
| Pamela Simmons | Vice President, Credit Administration Officer |
| Janet Smith | Assistant Vice President/ Credit Review Manager |
| George Benton | Assistant Vice President/Credit Department Manager |
| Anthony M. Henry | Assistant Vice President and Credit Officer |
| Marketing | |
| Sheri Gibson | Assistant Vice President and Marketing Director |
| Operations and Accounting | |
| Gracie B. McClary | Vice President and Compliance/Security Officer |
| Michael A. Lewis | Assistant Vice President and Operations Officer |
| Jennifer Noble | Assistant Vice President, Area Operations Officer |
| Judy Swann | Area Operations Officer |
| Dawn Small | Area Operations Officer |
| Waccamaw Financial Services, Inc. | |
| John Hensley | Vice President & Investments and Insurance Advisor |
| Kathy Raykes | Financial Services Advisor |
Board of Directors
| M. B. "Bo" Biggs | K. M. Biggs, Inc |
| Brian Campbell | Chief Operating Officer, Campbell Oil Company & Cape Fear Transport, Inc |
| Dr. Maudie M. Davis | Principal, South Columbus High School |
| Monroe Enzor III | Broker, Coldwell Banker Sloane Realty |
| James G. Graham | President and Chief Executive Officer Waccamaw Bank and Waccamaw Bankshares, Inc. |
| James E. Hill, Jr. | Hill & High, L.L.P. |
| Alan W. Thompson | Thompson, Price, Scott, Adams & Co., P.A. |
| Dale Ward | J. D. Wright Roofing Co., Inc. |
| J. Densil Worthington | Worthington Funeral Home, Inc. |
| E. Autry Dawsey, Sr. | Director Emeritus |
| Dewey L. Hill | Director Emeritus |
| Michael K. Jones | Director Emeritus |
| Lucian P Stephens | Director Emeritus |
